Device: GAS BOILER - Brand: CHAFFOTEAUX
Reference | Name | Start date | End date | |
---|---|---|---|---|
3310059 | ALIXIA 24 FF NG | 01-10-2009 | 31-10-2014 | Go |
3310302 | ALIXIA GREEN 24 | 01-01-2012 | 31-08-2015 | Go |
3310272 | ALIXIA S 24 FF NG | 24-09-2019 | - | Go |
203406827037 | COMPY MX2 24 FF NAT ES/PT | 01-10-2003 | 31-01-2006 | Go |
203406774037 | ELEXIA COMFORT 24 FF NAT | 01-06-2002 | 30-09-2005 | Go |
3310447 | INOA GREEN 24 EU | 01-02-2015 | 30-06-2019 | Go |
3310642 | INOA GREEN 24 EU2 | 01-05-2015 | - | Go |
3310664 | INOA S 24 | 01-07-2022 | - | Go |
3310077 | LEVIA NOX 24 FF NG | - | - | Go |
3310615 | MIRA ADVANCE 25 | 18-03-2021 | - | Go |
3310616 | MIRA ADVANCE 30 | 12-03-2021 | - | Go |
3310617 | MIRA ADVANCE 35 | 18-03-2021 | - | Go |
3310612 | MIRA ADVANCE LINK 25 | 18-03-2021 | - | Go |
3310613 | MIRA ADVANCE LINK 30 | 18-03-2021 | - | Go |
3310614 | MIRA ADVANCE LINK 35 | 18-03-2021 | - | Go |
3310626 | NIAGARA ADVANCE 25 | 01-08-2018 | - | Go |
3310627 | NIAGARA ADVANCE 35 | 01-08-2018 | - | Go |
210706762037 | NIAGARA DELTA 24 FF N EU | 01-02-2002 | 31-10-2008 | Go |
3310622 | PIGMA ADVANCE 25 | 07-04-2021 | - | Go |
3310623 | PIGMA ADVANCE 30 | 07-04-2021 | - | Go |
3310624 | PIGMA ADVANCE 35 | 07-04-2021 | - | Go |
3310257 | PIGMA EBUS2 30 FF | 08-09-2015 | - | Go |
3310048 | PIGMA GREEN 25 FF NG | 01-12-2007 | 31-10-2009 | Go |
3310224 | PIGMA GREEN EBUS2 25 | 01-05-2012 | - | Go |
3310399 | PIGMA GREEN EVO 25 EU | 01-03-2015 | - | Go |
3310313 | PIGMA NOX 24 FF NG | 01-04-2012 | - | Go |
3310609 | URBIA ADVANCE LINK 25 | 18-03-2021 | - | Go |
3310610 | URBIA ADVANCE LINK 30 | 18-03-2021 | - | Go |
3310611 | URBIA ADVANCE LINK 35 | 18-03-2021 | - | Go |
3310234 | URBIA GREEN EBUS2 25 | 10-01-2017 | - | Go |
We have many more explorations than those published on the web (we are continually working to increase the explorations), if you cannot find your device or part (we have generic explorations on the web), you can write to us at the following link:
Contact